An anonymous hacker group has leaked any and all of Twitch data, including its source code and what it pays its streamers.
Here are Twitch's top ten streamers since 2019. The second number is the earning, so CriticalRole has taken in $9.6 million.
1 CriticalRole 229729353 9626712.16
2 xQcOW 71092938 8454427.17
3 summit1g 26490481 5847541.17
4 Tfue 60056333 5295582.44
5 NICKMERCS 15564828 5096642.12
6 ludwig 40934651 3290777.55
7 TimTheTatman 36769016 3290133.32
8 Altoar 29279425 3053839.94
9 auronplay 459331509 3053341.54
10 LIRIK 23161357 2984653.7
Over 50 users had made over a million. Did you realize Twitchers were making that kind of cash?